Women's Daily Crew Neck Fringed Solid Loose Blouse
Women's Daily Crew Neck Fringed Solid Loose Blouse
Regular price
$12.99 USD
Sale price
$12.99 USD
Unit price
/
per
Size Guide
Size Guide
Use the following sizing chart to find the perfect fit for your clothing. Please note that all measurements are in inches.
- Women's size guide
SIZE | BUST | WAIST | HIP |
---|---|---|---|
S | 34.6 | 26.8 | 37.4 |
M | 36.2 | 28.3 | 39 |
L | 38.6 | 30.7 | 41.3 |
XL | 40.9 | 33.1 | 43.7 |
2XL | 43.3 | 35.4 | 46.1 |
3XL | 45.7 | 37.8 | 48.4 |
Â
- Plus SizeÂ
Size | US | Bust | Waist | Hip |
---|---|---|---|---|
L | 10-12 | 38-42 | 32-36 | 42-46 |
XL | 14-16 | 42-46 | 36-40 | 46-50 |
2XL | 18-20 | 46-50 | 40-44 | 50-54 |
3XL | 22-24 | 50-54 | 44-48 | 54-58 |
4XL | 26 | 56-58 | 50-52 | 60-64 |
5XL | 28 | 60-64 | 54-58 | 66-70 |
Â